The following information for Purton Museum, using the same categories, is nearing completion and will be updated on a more regular basis in line with accessioning of new items:
Catalogue Data Updated: 10 May 2002
| class | items | sub-class | items |
|---|---|---|---|
| agriculture | 46 | ||
| archaeology | 31 | ||
| archive | 98 | ||
| arms | 141 | ||
| biology | 1 | ||
| costume | 55 | ||
| decorative + applied art | 8 | decorative | 0 |
| applied art | 0 | ||
| craft | 8 | ||
| domestic | 108 | ||
| environment | 237 | ||
| ethnography | 0 | ||
| events | 38 | ||
| fine art | 8 | ||
| geology | 8 | ||
| maritime | 0 | ||
| medals | 7 | ||
| medical | 59 | medical | 33 |
| chemist | 17 | ||
| dental | 9 | ||
| music | 15 | ||
| numismatics | 64 | ||
| oral history | 3 | ||
| personalia | 108 | ||
| photography | 26 | ||
| recreation | 179 | ||
| science + nature | 6 | science | 5 |
| engineering | 1 | ||
| nature | 0 | ||
| social history | 435 | society | 365 |
| societies | 69 | ||
| social history | 1 | ||
| trade | 393 | ||
| transport | 46 | ||
| Total | 2120 |
![]() |
![]() |
![]() Accessions Catalogue |